Tax Appraisal District of Bell County Property Search (2024)

Property ID: 12475 For Year 2024

Property ID: 12475 For Year

Property ID: 12475

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • Print Summary View Print Detailed View

Map DISCLAIMER

Account
Property ID: 12475 Geographic ID: 0203520000
Type: Real Zoning: R-1
Location
Situs Address:608 LITTLE AVE KILLEEN, TX 76541
Map ID: 29A06 N54 Mapsco:
Legal Description: MORRIS LITTLE, BLOCK 004, LOT ALL BLK
Owner
Owner ID:944263
Name:BLESSED HOMES OF TEXAS LLC
Agent:
Mailing Address:6113 PALM CIR
AUSTIN, TX 78741-3329
% Ownership:100.00%
Exemptions: For privacy reasons not all exemptions are shown online.

Property Values Back to Top

Improvement Homesite Value:$0 (+)
Improvement Non-Homesite Value:$134,573 (+)
Land Homesite Value:$0 (+)
Land Non-Homesite Value:$63,647 (+)
Agricultural Market Valuation:$0 (+)
Market Value:$198,220 (=)
Agricultural Value Loss: $0 (-)
Appraised Value:$198,220 (=)
Homestead Cap Loss: $0 (-)
Assessed Value:$198,220
Ag Use Value:$0

Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Taxing Jurisdiction Back to Top

Owner: BLESSED HOMES OF TEXAS LLC %Ownership: 100.00%

Entity Description Market Value Taxable Value
CAD TAX APPRAISAL DISTRICT, BELL COUNTY $198,220 $198,220
CB BELL COUNTY $198,220 $198,220
JCTC CENTRAL TEXAS COLLEGE $198,220 $198,220
RRD BELL COUNTY ROAD $198,220 $198,220
SKIL KILLEEN ISD $198,220 $198,220
TKI CITY OF KILLEEN $198,220 $198,220
WCLW CLEARWATER U.W.C.D. $198,220 $198,220
WWC6 BELL COUNTY WCID #6 $198,220 $198,220

Property Improvement - Building Back to Top

Description: RESIDENTIAL Type: RESIDENTIAL State Code: A1 Living Area: 500.00 sqft Value: $13,676

Type Description Class CD Exterior Wall Year Built SQFT
RES RESIDENCE MSR02 EXWD 1923 500.00
SV SITE VALUE SV2 0 1.00

Description: RESIDENTIAL Type: RESIDENTIAL State Code: A1 Living Area: 2,280.00 sqft Value: $27,360

Type Description Class CD Year Built SQFT
LDY LAUNDRY EXCPI 0 280.00
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00

Description: RESIDENTIAL Type: RESIDENTIAL State Code: A1 Living Area: 2,000.00 sqft Value: $27,767

Type Description Class CD Year Built SQFT
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00

Description: RESIDENTIAL Type: RESIDENTIAL State Code: A1 Living Area: 500.00 sqft Value: $10,544

Type Description Class CD Exterior Wall Year Built SQFT
RES RESIDENCE MSR02 EXWD 1923 500.00

Description: RESIDENTIAL Type: RESIDENTIAL State Code: A1 Living Area: 2,000.00 sqft Value: $27,767

Type Description Class CD Year Built SQFT
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00

Description: RESIDENTIAL Type: RESIDENTIAL State Code: A1 Living Area: 500.00 sqft Value: $10,544

Type Description Class CD Exterior Wall Year Built SQFT
RES RESIDENCE MSR02 EXWD 1923 500.00

Description: RESIDENTIAL Type: RESIDENTIAL State Code: A1 Living Area: 1,000.00 sqft Value: $16,915

Type Description Class CD Year Built SQFT
RES RESIDENCE MSR02 1923 500.00
RES RESIDENCE MSR02 1923 500.00

Property Land Back to Top

Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RES RESIDENTIAL 1.7640 76,839.84 1,000.00 150.00 $55,063 $0
RES RESIDENTIAL 2.7500 119,790.00 0.00 0.00 $8,584 $0

Property Roll Value History Back to Top

Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2024 $134,573 $63,647 $0 $198,220 $0 $198,220
2023 $155,781 $63,647 $0 $219,428 $0 $219,428
2022 $161,822 $52,214 $0 $214,036 $0 $214,036
2021 $130,917 $41,771 $0 $172,688 $0 $172,688
2020 $105,834 $35,683 $0 $141,517 $0 $141,517
2019 $83,473 $50,000 $0 $133,473 $0 $133,473
2018 $74,795 $25,000 $0 $99,795 $0 $99,795
2017 $73,347 $25,000 $0 $98,347 $0 $98,347
2016 $72,682 $25,000 $0 $97,682 $0 $97,682
2015 $77,989 $25,000 $0 $102,989 $0 $102,989
2014 $98,306 $25,000 $0 $123,306 $0 $123,306
2013 $100,910 $25,000 $0 $125,910 $0 $125,910

Property Deed History Back to Top

Deed Date Type Description Grantor Grantee Volume Page Number
1/24/2024 1 WARRANTY DEED FORT HOOD HOMESTEADS LLC BLESSED HOMES OF TEXAS LLC 2024020926
7/1/2022 1 WARRANTY DEED MCI NEXTGEN PROPERTIES LLC FORT HOOD HOMESTEADS LLC 2022043088
2/22/2016 1 WARRANTY DEED MCDONALD, CHARLES MILTON MCI NEXTGEN PROPERTIES LLC 201600006809
9/10/2015 1 WARRANTY DEED GONZALEZ, JAIME AARON & HECTOR ERON MCDONALD, CHARLES MILTON 201500036534
9/17/2014 1 WARRANTY DEED KRZYWONSKI, DWIGHT & CHARLES M MCDONALD GONZALEZ, JAIME AARON & HECTOR ERON 201400034674
11/25/2013 1 WARRANTY DEED JACOBS, VIVIAN L KRZYWONSKI, DWIGHT & CHARLES M MCDONALD 201300051398
7/25/2001 1 WARRANTY DEED MORRIS, FELIX A JACOBS, VIVIAN L 4446 332
8/31/1999 10 PROBATE MORRIS, F A MORRIS, FELIX A 4069 660
7/10/1995 15 OUT OF COUNTY INFORMATION FURNISHED 03332 00494

ARB Data Back to Top

Data will be available in October 2024.

Estimated Tax Due Back to Top

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

**PRIOR TO MAKING FULL OR PARTIAL PAYMENTS PLEASE CONTACT OUR OFFICE FOR A CURRENT AMOUNT DUE**

**WE CANNOT GUARANTEE THE ACCURACY OF THE AMOUNT DUE LISTED BELOW**

If Paid:

* Property taxes in question have been legally deferred or abated

Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2023 BELL COUNTY 0.291400 $219,428 $219,428 $639.41 $639.41 $0.00 $0.00 $0.00 $0.00
2023 CENTRAL TEXAS COLLEGE 0.082500 $219,428 $219,428 $181.03 $181.03 $0.00 $0.00 $0.00 $0.00
2023 BELL COUNTY ROAD 0.021100 $219,428 $219,428 $46.30 $46.30 $0.00 $0.00 $0.00 $0.00
2023 KILLEEN ISD 0.850100 $219,428 $219,428 $1,865.36 $1,865.36 $0.00 $0.00 $0.00 $0.00
2023 CITY OF KILLEEN 0.620800 $219,428 $219,428 $1,362.21 $1,362.21 $0.00 $0.00 $0.00 $0.00
2023 CLEARWATER U.W.C.D. 0.002372 $219,428 $219,428 $5.20 $5.20 $0.00 $0.00 $0.00 $0.00
2023 BELL COUNTY WCID #6 0.024700 $219,428 $219,428 $54.20 $54.20 $0.00 $0.00 $0.00 $0.00

Paid

2023 Total: 1.892972 $4,153.71 $4,153.71 $0.00 $0.00 $0.00 $0.00
2022 BELL COUNTY 0.316000 $214,036 $0 $676.35 $676.35 $0.00 $0.00 $0.00 $0.00
2022 CENTRAL TEXAS COLLEGE 0.096000 $214,036 $0 $205.47 $205.47 $0.00 $0.00 $0.00 $0.00
2022 BELL COUNTY ROAD 0.023300 $214,036 $0 $49.87 $49.87 $0.00 $0.00 $0.00 $0.00
2022 KILLEEN ISD 1.016600 $214,036 $0 $2,175.89 $2,175.89 $0.00 $0.00 $0.00 $0.00
2022 CITY OF KILLEEN 0.623300 $214,036 $0 $1,334.08 $1,334.08 $0.00 $0.00 $0.00 $0.00
2022 CLEARWATER U.W.C.D. 0.002708 $214,036 $0 $5.80 $5.80 $0.00 $0.00 $0.00 $0.00
2022 BELL COUNTY WCID #6 0.026600 $214,036 $0 $56.93 $56.93 $0.00 $0.00 $0.00 $0.00

Paid

2022 Total: 2.104508 $4,504.39 $4,504.39 $0.00 $0.00 $0.00 $0.00
2021 BELL COUNTY 0.368000 $172,688 $172,688 $635.49 $635.49 $0.00 $0.00 $0.00 $0.00
2021 CENTRAL TEXAS COLLEGE 0.111600 $172,688 $172,688 $192.72 $192.72 $0.00 $0.00 $0.00 $0.00
2021 BELL COUNTY ROAD 0.026300 $172,688 $172,688 $45.42 $45.42 $0.00 $0.00 $0.00 $0.00
2021 KILLEEN ISD 1.043200 $172,688 $172,688 $1,801.48 $1,801.48 $0.00 $0.00 $0.00 $0.00
2021 CITY OF KILLEEN 0.700400 $172,688 $172,688 $1,209.51 $1,209.51 $0.00 $0.00 $0.00 $0.00
2021 CLEARWATER U.W.C.D. 0.003100 $172,688 $172,688 $5.35 $5.35 $0.00 $0.00 $0.00 $0.00
2021 BELL COUNTY WCID #6 0.028000 $172,688 $172,688 $48.35 $48.35 $0.00 $0.00 $0.00 $0.00

Paid

2021 Total: 2.280600 $3,938.32 $3,938.32 $0.00 $0.00 $0.00 $0.00
2020 BELL COUNTY 0.396800 $141,517 $141,517 $561.54 $561.54 $0.00 $0.00 $0.00 $0.00
2020 CENTRAL TEXAS COLLEGE 0.121800 $141,517 $141,517 $172.37 $172.37 $0.00 $0.00 $0.00 $0.00
2020 BELL COUNTY ROAD 0.028500 $141,517 $141,517 $40.33 $40.33 $0.00 $0.00 $0.00 $0.00
2020 KILLEEN ISD 1.089500 $141,517 $141,517 $1,541.83 $1,541.83 $0.00 $0.00 $0.00 $0.00
2020 CITY OF KILLEEN 0.733000 $141,517 $141,517 $1,037.32 $1,037.32 $0.00 $0.00 $0.00 $0.00
2020 CLEARWATER U.W.C.D. 0.003272 $141,517 $141,517 $4.63 $4.63 $0.00 $0.00 $0.00 $0.00
2020 BELL COUNTY WCID #6 0.030000 $141,517 $141,517 $42.46 $42.46 $0.00 $0.00 $0.00 $0.00

Paid

2020 Total: 2.402872 $3,400.48 $3,400.48 $0.00 $0.00 $0.00 $0.00
2019 BELL COUNTY 0.420800 $133,473 $133,473 $561.66 $561.66 $0.00 $0.00 $0.00 $0.00
2019 CENTRAL TEXAS COLLEGE 0.127900 $133,473 $133,473 $170.71 $170.71 $0.00 $0.00 $0.00 $0.00
2019 BELL COUNTY ROAD 0.029200 $133,473 $133,473 $38.97 $38.97 $0.00 $0.00 $0.00 $0.00
2019 KILLEEN ISD 1.161100 $133,473 $133,473 $1,549.76 $1,549.76 $0.00 $0.00 $0.00 $0.00
2019 CITY OF KILLEEN 0.749800 $133,473 $133,473 $1,000.78 $1,000.78 $0.00 $0.00 $0.00 $0.00
2019 CLEARWATER U.W.C.D. 0.003570 $133,473 $133,473 $4.76 $4.76 $0.00 $0.00 $0.00 $0.00
2019 BELL COUNTY WCID #6 0.029700 $133,473 $133,473 $39.64 $39.64 $0.00 $0.00 $0.00 $0.00

Paid

2019 Total: 2.522070 $3,366.28 $3,366.28 $0.00 $0.00 $0.00 $0.00
2018 BELL COUNTY 0.421200 $99,795 $99,795 $420.34 $420.34 $0.00 $0.00 $0.00 $0.00
2018 CENTRAL TEXAS COLLEGE 0.138600 $99,795 $99,795 $138.32 $138.32 $0.00 $0.00 $0.00 $0.00
2018 BELL COUNTY ROAD 0.029900 $99,795 $99,795 $29.84 $29.84 $0.00 $0.00 $0.00 $0.00
2018 KILLEEN ISD 1.260000 $99,795 $99,795 $1,257.42 $1,257.42 $0.00 $0.00 $0.00 $0.00
2018 CITY OF KILLEEN 0.749800 $99,795 $99,795 $748.26 $748.26 $0.00 $0.00 $0.00 $0.00
2018 CLEARWATER U.W.C.D. 0.003830 $99,795 $99,795 $3.82 $3.82 $0.00 $0.00 $0.00 $0.00
2018 BELL COUNTY WCID #6 0.030000 $99,795 $99,795 $29.94 $29.94 $0.00 $0.00 $0.00 $0.00

Paid

2018 Total: 2.633330 $2,627.94 $2,627.94 $0.00 $0.00 $0.00 $0.00
2017 BELL COUNTY 0.421200 $98,347 $98,347 $414.24 $414.24 $0.00 $0.00 $0.00 $0.00
2017 CENTRAL TEXAS COLLEGE 0.139900 $98,347 $98,347 $137.59 $137.59 $0.00 $0.00 $0.00 $0.00
2017 BELL COUNTY ROAD 0.029900 $98,347 $98,347 $29.41 $29.41 $0.00 $0.00 $0.00 $0.00
2017 KILLEEN ISD 1.110000 $98,347 $98,347 $1,091.65 $1,091.65 $0.00 $0.00 $0.00 $0.00
2017 CITY OF KILLEEN 0.749800 $98,347 $98,347 $737.41 $737.41 $0.00 $0.00 $0.00 $0.00
2017 CLEARWATER U.W.C.D. 0.003850 $98,347 $98,347 $3.79 $3.79 $0.00 $0.00 $0.00 $0.00
2017 BELL COUNTY WCID #6 0.030000 $98,347 $98,347 $29.50 $29.50 $0.00 $0.00 $0.00 $0.00

Paid

2017 Total: 2.484650 $2,443.59 $2,443.59 $0.00 $0.00 $0.00 $0.00
2016 BELL COUNTY 0.421200 $97,682 $97,682 $411.43 $411.43 $0.00 $0.00 $0.00 $0.00
2016 CENTRAL TEXAS COLLEGE 0.136600 $97,682 $97,682 $133.43 $133.43 $0.00 $0.00 $0.00 $0.00
2016 BELL COUNTY ROAD 0.029900 $97,682 $97,682 $29.21 $29.21 $0.00 $0.00 $0.00 $0.00
2016 KILLEEN ISD 1.126000 $97,682 $97,682 $1,099.90 $1,099.90 $0.00 $0.00 $0.00 $0.00
2016 CITY OF KILLEEN 0.749800 $97,682 $97,682 $732.42 $732.42 $0.00 $0.00 $0.00 $0.00
2016 CLEARWATER U.W.C.D. 0.003920 $97,682 $97,682 $3.83 $3.83 $0.00 $0.00 $0.00 $0.00
2016 BELL COUNTY WCID #6 0.030000 $97,682 $97,682 $29.30 $29.30 $0.00 $0.00 $0.00 $0.00

Paid

2016 Total: 2.497420 $2,439.52 $2,439.52 $0.00 $0.00 $0.00 $0.00
2015 BELL COUNTY 0.421200 $102,989 $102,989 $433.79 $433.79 $0.00 $0.00 $0.00 $0.00
2015 CENTRAL TEXAS COLLEGE 0.136600 $102,989 $102,989 $140.68 $140.68 $0.00 $0.00 $0.00 $0.00
2015 BELL COUNTY ROAD 0.029900 $102,989 $102,989 $30.79 $30.79 $0.00 $0.00 $0.00 $0.00
2015 KILLEEN ISD 1.128000 $102,989 $102,989 $1,161.72 $1,161.72 $0.00 $0.00 $0.00 $0.00
2015 CITY OF KILLEEN 0.749800 $102,989 $102,989 $772.21 $772.21 $0.00 $0.00 $0.00 $0.00
2015 CLEARWATER U.W.C.D. 0.003950 $102,989 $102,989 $4.07 $4.07 $0.00 $0.00 $0.00 $0.00

Paid

2015 Total: 2.469450 $2,543.26 $2,543.26 $0.00 $0.00 $0.00 $0.00
2014 BELL COUNTY 0.421200 $123,306 $123,306 $519.37 $519.37 $0.00 $0.00 $0.00 $0.00
2014 CENTRAL TEXAS COLLEGE 0.136600 $123,306 $123,306 $168.44 $168.44 $0.00 $0.00 $0.00 $0.00
2014 BELL COUNTY ROAD 0.029900 $123,306 $123,306 $36.87 $36.87 $0.00 $0.00 $0.00 $0.00
2014 KILLEEN ISD 1.128000 $123,306 $123,306 $1,390.89 $1,390.89 $0.00 $0.00 $0.00 $0.00
2014 CITY OF KILLEEN 0.749800 $123,306 $123,306 $924.55 $924.55 $0.00 $0.00 $0.00 $0.00
2014 CLEARWATER U.W.C.D. 0.004000 $123,306 $123,306 $4.93 $4.93 $0.00 $0.00 $0.00 $0.00

Paid

2014 Total: 2.469500 $3,045.05 $3,045.05 $0.00 $0.00 $0.00 $0.00
2013 BELL COUNTY 0.421200 $125,910 $125,910 $530.33 $530.33 $0.00 $0.00 $0.00 $0.00
2013 CENTRAL TEXAS COLLEGE 0.137000 $125,910 $125,910 $172.50 $172.50 $0.00 $0.00 $0.00 $0.00
2013 BELL COUNTY ROAD 0.029900 $125,910 $125,910 $37.65 $37.65 $0.00 $0.00 $0.00 $0.00
2013 KILLEEN ISD 1.128000 $125,910 $125,910 $1,420.26 $1,420.26 $0.00 $0.00 $0.00 $0.00
2013 CITY OF KILLEEN 0.742800 $125,910 $125,910 $935.26 $935.26 $0.00 $0.00 $0.00 $0.00
2013 CLEARWATER U.W.C.D. 0.004000 $125,910 $125,910 $5.04 $5.04 $0.00 $0.00 $0.00 $0.00

Paid

2013 Total: 2.462900 $3,101.04 $3,101.04 $0.00 $0.00 $0.00 $0.00
Tax Appraisal District of Bell County Property Search (2024)

References

Top Articles
Latest Posts
Article information

Author: Delena Feil

Last Updated:

Views: 6646

Rating: 4.4 / 5 (45 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Delena Feil

Birthday: 1998-08-29

Address: 747 Lubowitz Run, Sidmouth, HI 90646-5543

Phone: +99513241752844

Job: Design Supervisor

Hobby: Digital arts, Lacemaking, Air sports, Running, Scouting, Shooting, Puzzles

Introduction: My name is Delena Feil, I am a clean, splendid, calm, fancy, jolly, bright, faithful person who loves writing and wants to share my knowledge and understanding with you.